Rates

CERTIFICATES OF DEPOSIT
CD TERM Minimum Balance To Open Interest Rate APY*
30 Day $2,500.00 1.83% 1.85%
3 Month $1,000.00 2.37% 2.39%
6 Month $1,000.00 3.27% 3.30%
***7 Month $1,000.00 3.47% 3.50%
12 Month $1,000.00 3.40% 3.40%
***13 Month $1,000.00 3.55% 3.60%
18 Month $1,000.00 3.60% 3.65%
***19 Month $1,000.00 3.65% 3.70%
24 Month $1,000.00 3.80% 3.85%
***25 Month $1,000.00 3.85% 3.91%
30 Month $1,000.00 3.90% 3.96%
36 Month $1,000.00 3.95% 4.01%
48 Month $1,000.00 4.00% 4.06%
60 Month $1,000.00 4.05% 4.11%

Regarding Certificates of Deposit: a withdrawal of principal before the maturity date may result in a penalty.

 

SAVINGS ACCOUNTS
  Minimum Balance / Tiers Interest Rate APY*
(1) Providence Savings $100 to open    
**$0.00 to $2,499. 1.10% 1.10%
**$2,500. to $9,999. 1.20% 1.20%
**$10,000. to $24,999. 1.40% 1.41%
**$25,000. to $49,999. 1.70% 1.71%
**$50,000. up 1.84% 1.85%
(1) Providence Premium Savings $10,000 to open    
**$10,000. to $24,999. 1.80% 1.81%
**$25,000. to $49,999. 2.25% 2.27%
**$50,000. to $99,999. 3.00% 3.03%
**$100,000. to $249,999. 3.40% 3.44%
**$250,000 up 3.45% 3.49%


PERSONAL CHECKING ACCOUNTS
  Minimum Balance / Tiers Interest Rate APY*
(1) Providence Interest Checking $1,500 to open    
**$1,500. 1.05% 1.05%
(1) Providence Relationship Interest Checking $1,500 to open    
**$0 to $2,499. 1.05% 1.05%
**$2,500. to $9,999. 1.14% 1.14%
**$10,000. to $24,999. 1.24% 1.25%
**$25,000. to $99,999. 1.34% 1.35%
**$100,000. to $249,999. 2.08% 2.10%
**$500,000. up 2.32% 2.34%


BUSINESS CHECKING ACCOUNTS
  Minimum Balance / Tiers Interest Rate APY*
(1) Business Interest Checking
(For sole proprietor and non-profit organizations only)
$1,500 to open    
**$1,500. 1.05% 1.05%


MONEY MARKET ACCOUNT
  Minimum Balance / Tiers Interest Rate APY*
(1) Providence Money Market $2,500 to open    
$2,500. 1.19% 1.20%
$10,000. 1.39% 1.40%
$25,000. 1.95% 1.97%
**$50,000. 2.05% 2.07%
**$100,000. 2.32% 2.34%
**$250,000. 2.56% 2.59%
**$500,000. 2.81% 2.85%

* Annual Percentage Yield is accurate as of 8/8/08. Fees may reduce earnings.
** Minimum Balance Required to obtain APY listed for this Account.
*** Specials
(1) Interest Rate may change after the account is opened.
 
  Online Security | Privacy Policy